Traditional Staffing Model vs. Complex Outsourced Model
The MAU Project Management Team will maintain focus on outcome-based results while supervising the day to day activities involving staffing, scheduling and training an outsourced workforce. Our services cover much more than the traditional staffing model, with responsibilities which include, but are not limited to the following:
| Management | Traditional Staffing Model | Complex Outsourced Model |
|---|---|---|
| Identify need for associate | X | |
| Recruiting and staffing | X | X |
| Orientation | X | X |
| Training | X | |
| Scheduling | X | |
| Planning | X | |
| Management of resources | X | |
| Productivity | X | |
| Product quality | X | |
| Delivery | X | |
| Output (cost per unit, units per manhour, etc.) | X | |
| Continuous Improvement | X | |
| Operations | ||
| Strategic planning | X | |
| Proactive monitoring of processes | X | |
| Manage and report productivity, quality, safety, etc. | X | |
| Safety | ||
| Design and administer safety program | X | |
| Safety and awareness training | X | |
| Case management | X | X |
| OSHA log | X |
